Group Standings

Current team rankings based on played matches including category medal standings.

Muži

Final standings (TOP 3)

Medal standings will appear after PO FIN and PO 3M matches are completed.
No teams are registered in this category yet.

Skupina A

# Team P Points W D L Score
1 Team A1 0 0 0 0 0 0:0
2 Team A2 0 0 0 0 0 0:0
3 Team A3 0 0 0 0 0 0:0
4 Team A4 0 0 0 0 0 0:0
5 Team A5 0 0 0 0 0 0:0
6 Team A6 0 0 0 0 0 0:0

Skupina B

# Team P Points W D L Score
1 Team B1 0 0 0 0 0 0:0
2 Team B2 0 0 0 0 0 0:0
3 Team B3 0 0 0 0 0 0:0
4 Team B4 0 0 0 0 0 0:0
5 Team B5 0 0 0 0 0 0:0
6 Team B6 0 0 0 0 0 0:0

Skupina C

# Team P Points W D L Score
1 Team C1 0 0 0 0 0 0:0
2 Team C2 0 0 0 0 0 0:0
3 Team C3 0 0 0 0 0 0:0
4 Team C4 0 0 0 0 0 0:0
5 Team C5 0 0 0 0 0 0:0
6 Team C6 0 0 0 0 0 0:0

Juniors

Final standings (TOP 3)

Medal standings will appear after PO FIN and PO 3M matches are completed.
Schedule and groups have not been generated yet. The tables below are indicative: 4 groups (A–D) with 6 teams each; remaining slots are placeholders that will be gradually filled from registered teams.

Skupina A

# Team P Points W D L Score
1 FBC Black Wolves 0 0 0 0 0 0:0
2 FBK Tornado Vsetín 0 0 0 0 0 0:0
3 Gepardi Ostrava 0 0 0 0 0 0:0
4 SK Falcons Havlíčkův Brod 0 0 0 0 0 0:0
5 Team A5 0 0 0 0 0 0:0
6 Team A6 0 0 0 0 0 0:0

Skupina B

# Team P Points W D L Score
1 Team B1 0 0 0 0 0 0:0
2 Team B2 0 0 0 0 0 0:0
3 Team B3 0 0 0 0 0 0:0
4 Team B4 0 0 0 0 0 0:0
5 Team B5 0 0 0 0 0 0:0
6 Team B6 0 0 0 0 0 0:0

Skupina C

# Team P Points W D L Score
1 Team C1 0 0 0 0 0 0:0
2 Team C2 0 0 0 0 0 0:0
3 Team C3 0 0 0 0 0 0:0
4 Team C4 0 0 0 0 0 0:0
5 Team C5 0 0 0 0 0 0:0
6 Team C6 0 0 0 0 0 0:0

Cadets

Final standings (TOP 3)

Medal standings will appear after PO FIN and PO 3M matches are completed.
Schedule and groups have not been generated yet. The tables below are indicative: 4 groups (A–D) with 6 teams each; remaining slots are placeholders that will be gradually filled from registered teams.

Skupina A

# Team P Points W D L Score
1 SK Falcons Havlíčkův Brod 0 0 0 0 0 0:0
2 Team A2 0 0 0 0 0 0:0
3 Team A3 0 0 0 0 0 0:0
4 Team A4 0 0 0 0 0 0:0
5 Team A5 0 0 0 0 0 0:0
6 Team A6 0 0 0 0 0 0:0

Skupina B

# Team P Points W D L Score
1 Team B1 0 0 0 0 0 0:0
2 Team B2 0 0 0 0 0 0:0
3 Team B3 0 0 0 0 0 0:0
4 Team B4 0 0 0 0 0 0:0
5 Team B5 0 0 0 0 0 0:0
6 Team B6 0 0 0 0 0 0:0

Skupina C

# Team P Points W D L Score
1 Team C1 0 0 0 0 0 0:0
2 Team C2 0 0 0 0 0 0:0
3 Team C3 0 0 0 0 0 0:0
4 Team C4 0 0 0 0 0 0:0
5 Team C5 0 0 0 0 0 0:0
6 Team C6 0 0 0 0 0 0:0

Older Boys

Final standings (TOP 3)

Medal standings will appear after PO FIN and PO 3M matches are completed.
Schedule and groups have not been generated yet. The tables below are indicative: 4 groups (A–D) with 6 teams each; remaining slots are placeholders that will be gradually filled from registered teams.

Skupina A

# Team P Points W D L Score
1 SK Falcons Havlíčkův Brod 0 0 0 0 0 0:0
2 Team A2 0 0 0 0 0 0:0
3 Team A3 0 0 0 0 0 0:0
4 Team A4 0 0 0 0 0 0:0
5 Team A5 0 0 0 0 0 0:0
6 Team A6 0 0 0 0 0 0:0

Skupina B

# Team P Points W D L Score
1 Team B1 0 0 0 0 0 0:0
2 Team B2 0 0 0 0 0 0:0
3 Team B3 0 0 0 0 0 0:0
4 Team B4 0 0 0 0 0 0:0
5 Team B5 0 0 0 0 0 0:0
6 Team B6 0 0 0 0 0 0:0

Skupina C

# Team P Points W D L Score
1 Team C1 0 0 0 0 0 0:0
2 Team C2 0 0 0 0 0 0:0
3 Team C3 0 0 0 0 0 0:0
4 Team C4 0 0 0 0 0 0:0
5 Team C5 0 0 0 0 0 0:0
6 Team C6 0 0 0 0 0 0:0
Tournament Partners