Tournament Format
Structure and flow
Group stage
Teams are divided into groups. In the group stage, everyone plays everyone.
Points
Win 3 points, draw 1 point, loss 0 points.
Play-offs
The best teams advance to the play-offs based on group standings.
Categories & parameters
Category parameters (years, system, limits, game time and guarantees) are listed below.
| Category | Participants | System | Limit | Match Time | Guarantee |
|---|---|---|---|---|---|
| Muži | Muži (věk 18+) + libovolný počet žen. | 4 + 1 | 6-18 týmů | Skupina: 2 x 12 min Play-off: 2 x 12 min SF/FIN: 2 x 12 min |
Minimálně 5 zápasů |
| Juniors | Boys (born 2007 or younger) + any number of girls (born 2006 or younger). | 5 + 1 | 6-18 teams | Group: 2 x 12 min Play-off: 2 x 12 min SF/FIN: 2 x 12 min |
At least 5 matches |
| Cadets | Boys (born 2009 or younger) + any number of girls (born 2008 or younger). | 5 + 1 | 6-18 teams | Group: 2 x 12 min Play-off: 2 x 12 min SF/FIN: 2 x 12 min |
At least 5 matches |
| Older Boys | Boys (born 2011 or younger) + any number of girls (born 2010 or younger). | 5 + 1 | 6-18 teams | Group: 2 x 12 min Play-off: 2 x 12 min SF/FIN: 2 x 12 min |
At least 5 matches |
Rules
Game rules & specifics
Summary of rules applicable to all categories:
The tournament is played according to IFF rules and organizer regulations.
Penalty is 2 minutes, half-time break is 3 minutes.
In group stage matches, effective time is measured in the last minute of the 2nd half.
In play-offs, a tie is followed by 5 penalty shots and then sudden death.
Group points: win 3 points, draw 1 point, loss 0 points.
Each player can play only for one team in the given category during the tournament.
A protest must be submitted in writing within 15 minutes after the match; protest fee is CZK 1000.
Fair Play
Sportsmanship & ethics
Respect
Respect opponents, referees and organizers. Unnecessary emotions and verbal attacks do not belong in sport.
Referees
The referee’s decision is final. If needed, address issues calmly through the organizing team.
Safety
Severe unsportsmanlike conduct or aggression may lead to disqualification.
General Information
Practical info for participants
Parking
Parking is available near the venues. We recommend arriving early.
Food & drinks
Refreshments will be available at the venues during the tournament.
Medical service
Basic medical assistance will be available. Participation is at your own risk.
Schedule (indicative)
Accommodation
Recommended options nearby
Accommodation for Florbal Cup Ostrava 2026 is prepared in the Ostrava-Jih district with good access to all venues.
🏫 School accommodation
- accommodation in schools (classrooms / gyms)
- own sleeping bag and mat
- showers and sanitary facilities available
- supervision by organizers
👉 ideal solution for teams
📍 Location
Accommodation takes place in areas:
- Hrabůvka
- Dubina
- Bělský Les
➡️ all within Ostrava-Jih
➡️ travel time to venues approx. 10–15 minutes
💰 Tournament package
Package includes:
- accommodation for 2 nights (Fri–Sun)
- organization and allocation to schools
- basic service during the tournament
💰 Price: 173 € / team (max 20 people) / whole tournament (2 nights: Fri–Sun)
🧾 Individual accommodation
Teams can also arrange accommodation on their own (hotels, guesthouses, hostels).
⚠️ Important information
- accommodation is not automatically included in the entry fee
- capacity is limited
- reservations are made in advance
- allocation to schools is handled by the organizer
📧 Contact: info@florbalcup.cz
Group Stage — Groups
Groups and tables for each category
Muži
| # | Team | P | W | D | L | Score | Points |
|---|---|---|---|---|---|---|---|
| 1. | Team A1 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Team A2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Team A3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | Team A4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | Team A5 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6. | Team A6 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Score | Points |
|---|---|---|---|---|---|---|---|
| 1. | Team B1 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Team B2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Team B3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | Team B4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | Team B5 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6. | Team B6 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Score | Points |
|---|---|---|---|---|---|---|---|
| 1. | Team C1 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Team C2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Team C3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | Team C4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | Team C5 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6. | Team C6 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Juniors
| # | Team | P | W | D | L | Score | Points |
|---|---|---|---|---|---|---|---|
| 1. | FBC Black Wolves | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | FBK Tornado Vsetín | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Gepardi Ostrava | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | SK Falcons Havlíčkův Brod | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | Team A5 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6. | Team A6 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Score | Points |
|---|---|---|---|---|---|---|---|
| 1. | Team B1 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Team B2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Team B3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | Team B4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | Team B5 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6. | Team B6 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Score | Points |
|---|---|---|---|---|---|---|---|
| 1. | Team C1 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Team C2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Team C3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | Team C4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | Team C5 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6. | Team C6 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Cadets
| # | Team | P | W | D | L | Score | Points |
|---|---|---|---|---|---|---|---|
| 1. | SK Falcons Havlíčkův Brod | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Team A2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Team A3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | Team A4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | Team A5 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6. | Team A6 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Score | Points |
|---|---|---|---|---|---|---|---|
| 1. | Team B1 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Team B2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Team B3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | Team B4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | Team B5 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6. | Team B6 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Score | Points |
|---|---|---|---|---|---|---|---|
| 1. | Team C1 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Team C2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Team C3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | Team C4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | Team C5 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6. | Team C6 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Older Boys
| # | Team | P | W | D | L | Score | Points |
|---|---|---|---|---|---|---|---|
| 1. | SK Falcons Havlíčkův Brod | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Team A2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Team A3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | Team A4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | Team A5 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6. | Team A6 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Score | Points |
|---|---|---|---|---|---|---|---|
| 1. | Team B1 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Team B2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Team B3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | Team B4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | Team B5 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6. | Team B6 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Score | Points |
|---|---|---|---|---|---|---|---|
| 1. | Team C1 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Team C2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Team C3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | Team C4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | Team C5 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6. | Team C6 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Play-offs
Bracket by category
Muži
Juniors
Cadets
Older Boys
Payments
Fees and payment information
How to pay the entry fee
The entry fee can be paid by bank transfer or online card payment via Stripe. After registration you will receive an invoice by email with all payment details.
Entry fee by payment date
Venues
Addresses and opening hours
SH Nová Bělá
Krmelínská 750/303, 724 00 Ostrava - Nová Bělá (open 08:00-19:00)
SH SŠ technická a dopravní
Moravská 964/2, 703 00 Ostrava - Vítkovice (open 08:00-19:00)
SH Vítkovická střední (Vítek) A
Hasičská 1003/49, Hrabůvka 70030 Ostrava (open 08:00-19:00)
SH Vítkovická střední (Vítek) B
Hasičská 1003/49, Hrabůvka 70030 Ostrava (open 08:00-19:00)
Organizer Contacts
How to reach us
Address
Dlouhá 3403/2b, 702 00 Moravská Ostrava a Přívoz
Phone
+420728298359